| Date |
Plat/Lot |
Taxpayer |
Amount |
Notes |
| 9/25/2009 | 066-0412-0000 | Panbro Realty LLC | ($254.70) | Good Payment History |
| 9/24/2009 | 066-0442-0000 | Panbro Realty LLC | ($23.33) | Good Payment History |
| 9/24/2009 | 066-0424-0000 | Panbro Realty LLC | ($23.33) | Good Payment History |
| 9/24/2009 | 066-0425-0000 | Panbro Realty LLC | ($23.33) | Good Payment History |
| 9/24/2009 | 066-0420-0000 | Panbro Realty LLC | ($232.98) | Good Payment History |
| 9/24/2009 | 066-0423-0000 | Panbro Realty LLC | ($23.33) | Good Payment History |
| 9/23/2009 | 044-0204-0000 | Gallogly Realty Associates Llc | ($160.94) | Good Payment History |
| 9/23/2009 | 044-0202-0000 | Gallogly Realty Associates Llc | ($1231.65) | Good Payment History |
| 9/23/2009 | 044-0203-0000 | Gallogly Realty Associates Llc | ($280.33) | Good Payment History |
| 9/23/2009 | 010-0140-0000 | NATHANIEL S THAYER Jr | ($807.46) | Good Payment History |
| 9/22/2009 | 009-0152-0000 | NICHOLAS GORHAM | ($1114.05) | good payment history |
| 9/18/2009 | 060-0033-0000 | Amalgamated Transit Union | ($2033.97) | one-time adjustment , good payment history . |
| 9/18/2009 | 060-0033-0000 | Amalgamated Transit Union | ($253.64) | one-time adjustment - good payment history |
| 9/18/2009 | 042-0447-0000 | MARK D DUXBURY | ($371.53) | one-time adjustment , good payment history . |
| 9/16/2009 | 091-0464-0000 | STEPHEN I. FRATER | ($343.66) | one time adj.-good pmt record-elderly |
| 9/16/2009 | 039-0510-0000 | STEPHEN I. FRATER | ($327.33) | one time adj.-good pmt record-elderly |
| 9/16/2009 | 092-0232-0000 | Stephan I Frater | ($592.87) | one time adj.-good pmt record-elderly |
| 9/15/2009 | 087-0528-0000 | FREDDY NUNEZ | ($206.27) | illness , good payment history |
| 9/2/2009 | 091-0555-0000 | INGEBORG E SWARTZ For Life | ($515.61) | good payment history . |
| 9/2/2009 | 094-0111-0000 | ANTHONY SPERO JR | ($128.91) | good pmt history-one time adj. |
| 9/1/2009 | 007-0361-0000 | Melisa Beck | ($246.29) | financial hardship |
| 8/31/2009 | 082-0322-0040 | Leslie E Weidenman | ($290.05) | 1ST Qtr short due to prior year bal. due from closing. One time adj. |
| 8/31/2009 | 033-0229-0000 | ANTHONY MERESI | ($90.71) | good payment history |
| 8/31/2009 | 046-0248-0000 | FRANK E RUGGIERI | ($82.65) | one time adj. good pmt history |
| 8/27/2009 | 085-0039-0000 | Morton, Dorothea Magliano | ($111.24) | good payment history |
| 8/27/2009 | 006-0401-0000 | JONATHAN G BONNER | ($377.87) | good payment history . |
| 8/27/2009 | 064-0504-0000 | ALEXANDRA L COZZOLINO | ($219.24) | illness |
| 8/24/2009 | 110-0460-0013 | Shereen Ajmiri | ($59.48) | financial hardship |
| 8/21/2009 | 057-0201-0000 | SAMOL SOCH | ($340.29) | one time adj. |
| 8/6/2009 | 029-0071-0000 | THEODORE E DESANTIS | ($268.30) | one time adj. |
| 8/6/2009 | 029-0065-0000 | THEODORE E DESANTIS | ($445.14) | one time adj. |
| 7/30/2009 | 082-0227-0000 | Margaret Cambra Trust | ($479.48) | Good Payment History , Hardship . |
| 6/29/2009 | 089-0235-0000 | Stand Down Housi | -2907.27 | one-time adjustment - see note |
| 6/26/2009 | 060-0102-0000 | Maria Elena Mill | -158.73 | Good payment history, family emergency . |
| 6/26/2009 | 114-0260-0000 | LULY E MILLER | -98.91 | Good payment history, family emergency . |
| 6/11/2009 | 044-0119-0000 | Paul A Buckley | -238.42 | elderly. One time adj. |
| 6/5/2009 | 108-0007-0000 | OYEDELE A ENIAYE | -56.47 | Family matter, out of country for four months . |
| 6/1/2009 | 084-0272-0000 | KATHLEEN HOOK | -189 | one time adj.-on unemployment - |
| 5/29/2009 | 104-0204-0000 | VINCENT A ROTELL | -304.89 | Elderly. Medical |
| 5/22/2009 | 125-0084-0000 | Ardoene Holdings | -78.26 | One time adj. |
| 5/21/2009 | 003-0215-0005 | CLARK A SAMMARTI | -177.94 | good payment history , elderly |
| 5/21/2009 | 084-0457-0000 | CLARK A SAMMARTI | -37.81 | good payment history , elderly |
| 5/11/2009 | 079-0018-0000 | DARRELL J SMITH | -104.5 | Interest taken twice |
| 5/8/2009 | 120-0386-0000 | APET VARDANIAN | -267.12 | hardship when second quarter was due . |
| 4/29/2009 | 097-0884-0000 | Joan B Overcash | -328.1 | Taxpayer short - misread bill |
| 4/27/2009 | 071-0439-0000 | THOMAS L NIMMO | -280.18 | good payment history |
| 4/27/2009 | 109-0077-0000 | Carlos A Cabral | -243.05 | hardship - see note |
| 4/27/2009 | 109-0076-0000 | Daniel Lourenco | -79.25 | hardship - see note |
| 4/24/2009 | 028-0352-0000 | BLAISE MARFEO | -23.57 | medical hardship. |
| 4/16/2009 | 086-0452-0000 | Freeman Parkway LLC | -1184.16 | good payment history |
| 4/15/2009 | 057-0038-0000 | Durwood Gillikin Trustee | -215.97 | elderly-good pmt record-one time adj. |
| 4/14/2009 | 124-0488-0000 | Albert Paolilli For Life | -169.03 | mail issue |
| 4/13/2009 | 087-0802-0000 | CONSTANCE RAMOS | -304.24 | one time adj.-2nd qtr check lost-see note |
| 4/10/2009 | 065-0468-0000 | CONCETTA M BALL | -91.29 | one time adj.-good pmt record |
| 4/10/2009 | 065-0467-0000 | CONCETTA M BALL | -62.47 | good payment record-one time adj. |
| 4/9/2009 | 049-0091-0000 | JOHN N CALVINO | -140.56 | error at lockbox |
| 4/9/2009 | 049-0572-0000 | JOHN N CALVINO | -754.43 | error at lockbox |
| 4/9/2009 | 092-0057-0000 | FLORENCE SPOONER | -175.6 | paid in full early,onetime adjustment |
| 4/7/2009 | 084-0262-0000 | EDWARD T DEPASTINA Jr | -73.16 | see previous note |
| 4/6/2009 | 074-0120-0000 | Howard Weiss Trustee | -90.05 | one time adj.-appeal issue |
| 4/6/2009 | 074-0121-0000 | Howard Weiss Trustee | -854.56 | one time adj.-appeal issue |
| 4/6/2009 | 074-0112-0000 | Howard Weiss Trustee | -1019.76 | one time adj.-appeal issue-see note |
| 4/6/2009 | 074-0387-0000 | Howard Weiss Trustee | -83.89 | one time adj.-appeal issue-see note |
| 4/6/2009 | 073-0201-0000 | Weiss Realty LLC | -209.54 | one time adj-appeals issue-see note |
| 4/6/2009 | 074-0113-0000 | Howard Weiss Trustee | -90.27 | one time adj.-appeals issue-see note |
| 4/6/2009 | 002-0609-0000 | Elaine S Weiss Trust | -1071.84 | one time adj.-appeals issue-see note |
| 4/6/2009 | 074-0114-0000 | Howard Weiss Trustee | -152.54 | one time adj.-appeals issue-see note |
| 4/6/2009 | 008-0210-0000 | JEANNETTE L SPITZ | -208.52 | one time adj.-appeals issue-see note |
| 4/6/2009 | 006-0540-0000 | JEANNETTE L SPITZ | -267.78 | one time adj.-appeals issue-see note |
| 4/6/2009 | 074-0204-0000 | Elaine S Weiss Trust | -212.02 | one time adj.-appeals issue-see note |
| 4/6/2009 | 073-0250-0000 | Weiss Realty LLC | -590.02 | one time adj.-appeals issue-see note |
| 4/6/2009 | 040-0050-0000 | Weiss Realty LLC | -442.29 | one time adj.-appeals issue-see note |
| 4/6/2009 | 039-0163-0000 | Weiss Realty LLC | -1295.73 | one time adj.-appeals issue-see note |
| 4/6/2009 | 008-0407-0000 | Weiss Realty LLC | -743.9 | one time adj.-appeals issue-see note |
| 4/6/2009 | 039-0615-0000 | Elaine Weiss Trust | -951.51 | one time adj.-appeals issue-see note |
| 4/6/2009 | 093-0123-0000 | Weiss Realty LLC | -623.73 | one time adj-appeals issue-see note |
| 4/6/2009 | 073-0199-0000 | Weiss Realty LLC | -713.66 | one time adj.-appeals issue-see note |
| 4/6/2009 | 074-0092-0000 | Weiss Realty LLC | -402.98 | one time adj.-see note-appeals issue |
| 4/3/2009 | 104-0665-0000 | JOHN F NICHOLSON | -169.84 | one time adjustment |
| 4/1/2009 | 064-0325-0000 | Charles C Plumb IV | -181.93 | check lost-one time adjustment |
| 4/1/2009 | 039-0159-0001 | JANE G COTTAM | -247.73 | Medical/elderly |
| 4/1/2009 | 010-0302-0000 | Daniel Triangolo Trustee | -6373.28 | one time adj. |
| 3/31/2009 | 058-0794-0000 | VICTORIA NAMEIKA CHESTER | -188 | one time adj. |
| 3/30/2009 | 093-0045-0000 | EDWARD F SANDERSON | -363.36 | one time adj. |
| 3/27/2009 | 116-0095-0000 | CARMEN L CHIN | -158.81 | medical hardship. |
| 3/27/2009 | 067-0526-0000 | Jan Co Central Inc | -3870.8 | check lost-one time adjustment |
| 3/27/2009 | 112-0159-0000 | LOUIS N ARMENTI | -111.4 | Financial hardship |
| 3/27/2009 | 049-0390-0000 | ROBERT KALUNIAN | -160.76 | one time adj. |
| 3/27/2009 | 049-0463-0000 | ROBERT KALUNIAN | -123.53 | one time adj. |
| 3/27/2009 | 086-0028-0000 | WILLIAM A LEVIN | -702.6 | One time adjustment |
| 3/27/2009 | 007-0245-0000 | David J Mazza | -576.66 | closing issue-one time adj |
| 3/26/2009 | 063-0018-0000 | RINA R COLLADO | -132.07 | Medical/Financial hardship |
| 3/26/2009 | 113-0130-REVO | MARINA EUSEBIO | -163.6 | Elderly/Financial hardship |
| 3/26/2009 | 061-0114-0000 | Railroad Holdings LLC* | -294.44 | one time adj.-see note |
| 3/26/2009 | 093-0026-0000 | SAM ROTKOPF | -517.74 | elderly-good pmt record-one time adj. |
| 3/26/2009 | 091-0515-0000 | SAM ROTKOPF | -478.91 | elderly-good pmt record-one time adj. |
| 3/26/2009 | 091-0240-0000 | SAM ROTKOPF | -483.83 | elderly-good pmt record-one time adj. |
| 3/26/2009 | 091-0239-0000 | SAM ROTKOPF | -320.12 | elderly-good pmt record-one time adj. |
| 3/26/2009 | 073-0258-0000 | SAM ROTKOPF | -531.52 | elderly-good pmt record-one time adj. |
| 3/26/2009 | 091-0238-0000 | SAM ROTKOPF | -496.49 | elderly-good pmt record-one time adj. |
| 3/26/2009 | 073-0060-0000 | SAM ROTKOPF | -593.28 | elderly-good pmt record-one time adj. |
| 3/26/2009 | 122-0049-0000 | JOHN D MCGRATH | -201.6 | elderly-good pmt record-one time adj. |
| 3/26/2009 | 039-0404-000B | Michael R Himelfarb | -587.81 | one time adj.- see note |
| 3/26/2009 | 032-0392-0000 | GEORGE STLAURENT | -400.01 | one time adjustment |
| 3/26/2009 | 057-0284-0000 | Carroll Coatings Company | -547.94 | one time adj.-see note |
| 3/25/2009 | 017-0194-0000 | FLORENCE L SWANSON | -420.45 | elderly-good pmt record-one time adj. |
| 3/25/2009 | 123-0269-0000 | PAUL MARCELLO | -106.25 | elderly-good pmt record-one time adj. |
| 3/25/2009 | 110-0163-0000 | CARMINO G DEBIASIO | -94.85 | one time adj. |
| 3/25/2009 | 091-0136-0000 | John Dias III | -259 | one time adj. |
| 3/25/2009 | 079-0707-0000 | Kenneth L Pereira | -79.67 | one time adj. |
| 3/25/2009 | 079-0708-0000 | Kenneth L Pereira | -108.07 | one time adj. |
| 3/25/2009 | 068-0840-0000 | Aramian Enterprises LP | -975.24 | Billing address error |
| 3/25/2009 | 008-0153-0000 | GREGORY P HEALY | -501 | Financial hardship-one time adj. |
| 3/24/2009 | 018-0268-0000 | Flaminio Silva | -382.16 | elderly-good pmt record-one time adj. |
| 3/24/2009 | 094-0463-0000 | LUCY A COLAGIOVANNI | -195.64 | elderly-good pmt record-one time adj. |
| 3/24/2009 | 017-0017-0000 | Tockwotton Home | -900 | one time adjustment |
| 3/24/2009 | 007-0336-0000 | Kenneth M Hersch Trustee | -444.08 | one time adjustment |
| 3/24/2009 | 123-0095-0000 | Aspen Environmental Service LLc | -603.47 | one time adjustment |
| 3/24/2009 | 091-0509-0000 | Ronald S Ehrlich | -382.25 | Financial hardship |
| 3/20/2009 | 124-0363-0000 | JUAN A MORALES | -170.68 | one time adjustment |
| 3/20/2009 | 057-0066-0000 | LILLIAN JORDON | -185.34 | elderly. One time adj. |
| 3/20/2009 | 068-0593-0000 | MANUEL DEDEUS RESENDES | -158 | medical hardship. |
| 3/19/2009 | 102-0099-0000 | Francis J Quetta | -249.61 | hardship |
| 3/19/2009 | 038-0017-0000 | DEBRA A ZUCKERMAN | -946.06 | one time adj. see notes |
| 3/19/2009 | 033-0020-0000 | MARY A PALUMBO | -178.92 | elderly. one time adj. |
| 3/19/2009 | 040-0273-0000 | ROBERT D KRAUSE | -883.6 | one time adjustment |
| 3/19/2009 | 033-0291-0000 | JOHN J LOMBARDI | -172.24 | one time adj. |
| 3/19/2009 | 122-0563-0000 | Twelve Forty Five Realty Associates | -652.42 | one time adjustment |
| 3/19/2009 | 122-0565-0000 | Twelve Forty Five Realty Associates | -723.17 | one time adjustment |
| 3/19/2009 | 040-0353-0000 | Jaymin B Patel | -1791.11 | one time adjustment |
| 3/19/2009 | 005-0498-0000 | Moreau Realty LLC | -612.44 | Financial hardship |
| 3/19/2009 | 005-0015-0000 | Moreau Realty Llc | -48.58 | Financial hardship |
| 3/19/2009 | 016-0394-0000 | Peter J Scheidler | -759.29 | one time adj. |
| 3/19/2009 | 016-0395-0000 | PETER J SCHEIDLER | -478.94 | one time adj. |
| 3/18/2009 | 091-0001-0000 | Gladstone Living Trust | -306.78 | one time adjustment |
| 3/18/2009 | 099-0384-0000 | Napolitano, Teresa (for Life) | -78.07 | elderly. One time Adj. |
| 3/18/2009 | 104-0493-0000 | PAULINE RAYMOND | -181.43 | one time adjustment |
| 3/17/2009 | 064-0529-0000 | GARY A KRONSBERG | -253.58 | Financial hardship-one time adj. |
| 3/17/2009 | 021-0021-000A | Ship Street Partners | -252.15 | Financial hardship-one time adj. |
| 3/17/2009 | 021-0021-000B | Ship Street Partners | -295.22 | Financial hardship-one time adj. |
| 3/17/2009 | 010-0078-0000 | JOHN S WEMPLE | -334.36 | One time adj. - see note. |
| 3/17/2009 | 021-0021-000E | RALPH BECKMAN | -880.91 | Financial hardship-one time adj. |
| 3/17/2009 | 073-0209-0000 | David H Cashman | -354.46 | one time adjustment |
| 3/17/2009 | 086-0060-0000 | Mary FR Watson | -260.39 | one time adjustment |
| 3/17/2009 | 078-0421-0000 | DAVID SERRECHIA | -295.54 | Financial hardship |
| 3/17/2009 | 066-0093-0000 | Yu Dong | -184.64 | one time adjustment |
| 3/17/2009 | 124-0168-0000 | Aznet Associates LLC | -282.58 | one time adjustment |
| 3/17/2009 | 085-0189-0000 | ANNA SANTILLI | -131.91 | One time adj. see note. |
| 3/17/2009 | 127-0273-00E3 | Eileen T Botelho Trustee | -228.98 | One time adj. - see note |
| 3/16/2009 | 012-0187-0000 | Thayer Waterman LLC | -3098.37 | abatement posted |
| 3/16/2009 | 091-0220-0000 | JAMES HARDY | -289.59 | medical hardship. |
| 3/16/2009 | 091-0558-0000 | JOHN C OCONNOR Jr | -246.61 | medical hardship. |
| 3/16/2009 | 073-0186-0000 | RICHARD A MECKEL | -218.81 | One time Adj. |
| 3/16/2009 | 006-0537-0000 | RICHARD A MECKEL | -258.19 | One time Adj. |
| 3/16/2009 | 070-0541-0000 | PAUL TERZIAN | -128.21 | Financial hardship |
| 3/16/2009 | 053-0043-0000 | Rafael A Fernandez | -37.26 | one time adjustment |
| 3/16/2009 | 093-0147-0000 | ANDREW S CASLOWITZ | -178.12 | good pmt history-one time adj. |
| 3/16/2009 | 018-0008-0234 | PAUL M ZINNO Trus | -113.56 | one time adjustment |
| 3/13/2009 | 016-0601-0000 | SARAH C GLEASON | -285.35 | medical |
| 3/13/2009 | 064-0378-0000 | VITTORIA HAAS For Life | -261.41 | Elderly |
| 3/13/2009 | 044-0035-0000 | ANN E KONDOS | -256.6 | Elderly-Medical |
| 3/13/2009 | 024-0655-0000 | 180 Pine Street Corp | -3634.68 | Payment Error-One time Adj. |
| 3/13/2009 | 096-0080-0000 | Pedro Vializ | -200 | legal -see note |
| 3/13/2009 | 079-0080-0000 | GERALDINE E LANNI | -216.08 | elderly. Good Pmt Record. One time Adj. |
| 3/13/2009 | 084-0305-0000 | STELLARIO LAFAUCI | -108.58 | one time adj.-Elderly. |
| 3/13/2009 | 030-0411-0000 | Cromwell Street Realty Trust | -833.2 | Good Pmt Record-One time Adj. |
| 3/13/2009 | 039-0200-0000 | KEVIN A LINDAMOOD | -856.57 | financial hardship |
| 3/13/2009 | 021-0076-005C | ABBOTT GLEASON | -149.33 | Medical |
| 3/12/2009 | 015-0377-00B4 | Jessica Marrero | -70.52 | one time adj. |
| 3/12/2009 | 099-0430-0000 | GEORGE F YANG C | -282.75 | Good Pmt History. One-time Adj. |
| 3/12/2009 | 051-0220-0000 | HAM CHUK | -265.29 | One Time Adj |
| 3/12/2009 | 087-0920-0000 | OCTAVIO R PEREIRA | -170.96 | medical , see note |
| 3/12/2009 | 044-0692-0000 | EUGENIA N TEIXEIRA | -249.02 | financial hardship |
| 3/12/2009 | 048-0763-0000 | CALPURNIA STEELE | -132.43 | financial hardship |
| 3/12/2009 | 121-0014-0000 | ELLEN G MCGRATTY | -117.02 | elderly. Good Pmt Record. One time adj. |
| 3/11/2009 | 116-0227-0000 | FRANK P MELUCCI | -94.55 | Medical Hardship |
| 3/11/2009 | 064-0879-0000 | PETER P IACOBBO | -623.53 | One Time Adj. |
| 3/11/2009 | 064-0880-0000 | PETER P IACOBBO | -115.48 | One Time Adj. |
| 3/9/2009 | 052-0534-0000 | VASKEN HAROOTUNIAN | -134.86 | medical , see note |
| 3/9/2009 | 062-0093-0000 | EDMUND V PLOCIAK | -343.36 | one time adj. |
| 3/9/2009 | 112-0139-0000 | ALMA RIPA | -87.67 | one time adj. |
| 3/9/2009 | 097-0807-0000 | MANUEL F CARDOSO | -248.42 | one time adj. |
| 3/9/2009 | 090-0057-0000 | Mary V Ryan 2006 Revocable Trust | -101.53 | elderly. Medical hardship. one time adj. |
| 3/9/2009 | 108-0290-0000 | KIM N SCIOLTO | -110.26 | medical , see note . |
| 3/9/2009 | 045-0435-0000 | BERNARD E MENDES | -120.78 | medical see note |
| 3/9/2009 | 003-0134-0000 | MAURICE J LEVIN | -193.09 | elderly. One time adj. |
| 3/9/2009 | 076-0175-0000 | MILDRED P DECESARE For Life | -162.68 | elderly-hardship |
| 3/9/2009 | 010-0685-0000 | LUKAS E INGENDAHL | -557.8 | mailing error see note . |
| 3/9/2009 | 082-0310-033A | GLORIA K WILLIAMS | -112.14 | one time adj. |
| 3/9/2009 | 009-0328-0000 | ERIC B GREENBERG | -469.43 | mailing problem , see note |
| 3/9/2009 | 116-0360-0000 | FREDERICK R TAYLOR | -122.81 | One Time Adj. |
| 3/9/2009 | 104-0370-0000 | RALPH S CHIAVONE | -84.04 | One Time Adj. |
| 3/9/2009 | 087-0030-0000 | Ralph Simeone, Trustee | -376.04 | One Time Adj. |
| 3/9/2009 | 065-0256-0000 | Ralph Simeone, Trustee | -416.7 | One Time Adj. |
| 3/9/2009 | 123-0420-0002 | ALIDA BERNAL | -64.96 | financial hardship |
| 3/4/2009 | 063-0160-0000 | NLA Properties LLC | -287.28 | financial hardship |
| 3/4/2009 | 066-0337-0000 | Noel D James | -157.02 | financial hardship |
| 3/4/2009 | 063-0391-0000 | Noel James | -125.73 | financial hardship |
| 3/4/2009 | 063-0571-0000 | Nla Properties LLC | -813.35 | financial hardship |
| 2/24/2009 | 048-0624-0000 | HOWARD E HOPPER | -161.95 | hospitalized, see note |
| 2/24/2009 | 051-0038-0000 | Catherine Covell Orloff | -110.82 | medical , see note . |
| 2/23/2009 | 010-0286-0000 | Thomas A Bennett Md III | -281.18 | Third quarter payment temporarily misplaced , see note . |
| 2/23/2009 | 128-0005-0000 | GLENISSON DEOLIVEIRA | -130.4 | one time adj.see note |
| 2/23/2009 | 048-0196-0000 | HOWARD E HOPPER | -126.56 | hospitalized , see note . |
| 10/7/2009 | 082-0253-0000 | BRIAN J MACDONALD | ($547.37) | too much interest-one time adj. |
| 10/7/2009 | 082-0254-0000 | BRIAN J MACDONALD | ($547.37) | too much interest-one time adj. |
| 2/19/09 |
087-0693-000 |
Nunez, C. |
($38.49) |
Hardship. Good payment
history |
| 2/19/09 |
087-0692-000 |
Nunez, C. |
($151.21) |
Hardship. Good payment
history |
| 2/6/09 |
017-0155-0000 |
Norman, D. |
($800.00) |
Overpaid interest,
payment dated 2/4/09 |
| 2/5/09 |
028-0318-0000 |
Pella, D. |
($422.32) |
On-time payment
returned, unclear ID |
| 2/3/09 |
067-0231-0000 |
Harkins, T. |
($176.61) |
Payment never cashed
by City |
| 1/27/09 |
009-0521-0000 |
Correia, R. |
($185.28) |
Elderly |